Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | linkun |
Model Number : | Polymer PPTC Thermistor |
Certification : | CE / ROHS / UL / TUV / SGS |
Price : | Negotiation |
Payment Terms : | T/T, L/C, Western Union |
Supply Ability : | 24 million per year |
Delivery Time : | Negotiation |
Stable Performance PPTC Thermistor Long Working Time And Long
Service Life
PPTC thermistors ((Polymer Positive Temperature Coefficient)) are
made of polymer material filled with carbon black particles. This
material has a certain ability to conduct electricity, so it can
pass the rated current. If the current through the thermistor is
too high, its heating power is greater than the heat dissipation
power, at this time the temperature of the thermistor will start to
rise continuously, and at the same time the polymer matrix in the
thermistor starts to expand, which causes the carbon black
particles to separate, and causes the resistance to rise, which
very effectively reduces the current in the circuit. At this time,
there is still a small current flowing in the circuit, and this
current keeps the thermistor at a high enough temperature to
maintain a high resistance state. When the fault is eliminated, the
PPTC thermistor will cool down quickly and will return to the
original low resistance state, so that it can work again like a new
thermistor.
PTC Thermistor for Overload Over-current Protection 265V/250V Series Data
Part number | Resistance @25C R25 (OHM) | Non-trip current Int(mA) | Trip current @25C It (mA) | Max. operating voltage Vmax (V) | Max. current Imax (A) | Reference temperature Tref (Centigrade) | Dimension (mm) | |||
@25C | @60C | Dmax | Tmax | Φd | ||||||
MZ11-20P3R7H265 | 3.7 ohm | 530mA | 430mA | 1050mA | 265V | 4.3A | 120C | 22.0 | 5.0 | 0.6 |
MZ11-16P6R0H265 | 6.0 ohm | 390mA | 300mA | 780mA | 265V | 3.1A | 17.5 | 5.0 | 0.6 | |
MZ11-16P7R0H265 | 7.0 ohm | 350mA | 280mA | 700mA | 265V | 3.1A | 17.5 | 5.0 | 0.6 | |
MZ11-13P10RH265 | 10 ohm | 260mA | 200mA | 520mA | 265V | 1.8A | 14.0 | 5.0 | 0.6 | |
MZ11-13P12RH265 | 12 ohm | 225mA | 180mA | 450mA | 265V | 1.8A | 14.0 | 5.0 | 0.6 | |
MZ11-12P10RH265 | 10 ohm | 250mA | 200mA | 500mA | 265V | 1.8A | 13.5 | 5.0 | 0.6 | |
MZ11-12P101H265 | 100 ohm | 50mA | 40mA | 100mA | 265V | 1.8A | 13.5 | 5.0 | 0.6 | |
MZ11-10P15RH265 | 15 ohm | 180mA | 140mA | 350mA | 265V | 1.2A | 11.0 | 5.0 | 0.6 | |
MZ11-10P39RH265 | 39 ohm | 130mA | 100mA | 250mA | 265V | 1.2A | 11.0 | 5.0 | 0.6 | |
MZ11-08P15RH250 | 15 ohm | 150mA | 120mA | 300mA | 250V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-08P25RH265 | 25 ohm | 130mA | 100mA | 250mA | 265V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-08P35RH265 | 35 ohm | 115mA | 90mA | 225mA | 265V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-08P45RH265 | 45 ohm | 105mA | 80mA | 200mA | 265V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-08P55RH265 | 55 ohm | 90mA | 70mA | 180mA | 265V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-07P82RH265 | 82 ohm | 70mA | 50mA | 140mA | 265V | 0.6A | 8.0 | 5.0 | 0.6 | |
MZ11-07P56RH265 | 56 ohm | 90mA | 60mA | 175mA | 265V | 0.6A | 8.0 | 5.0 | 0.6 | |
MZ11-06P33RH250 | 33 ohm | 110mA | 85mA | 200mA | 250V | 0.4A | 7.0 | 4.5 | 0.6 | |
MZ11-05P70RH265 | 70 ohm | 65mA | 50mA | 130mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-05P85RH265 | 85 ohm | 60mA | 45mA | 120mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-05P39RH250 | 39 ohm | 80mA | 65mA | 160mA | 250V | 0.2A | 6.5 | 5.0 | 0.6 | |
MZ11-05P121H265 | 120 ohm | 45mA | 35mA | 90mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-05P181H265 | 180 ohm | 40mA | 30mA | 80mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-04P70RH250 | 70 ohm | 50mA | 40mA | 100mA | 250V | 0.2A | 5.5 | 5.0 | 0.6 | |
MZ11-04P121H265 | 120 ohm | 40mA | 30mA | 80mA | 265V | 0.2A | 5.5 | 5.0 | 0.6 | |
MZ11-03P151H250 | 150 ohm | 40mA | 30mA | 75mA | 250V | 0.2A | 4.5 | 5.0 | 0.5 | |
MZ11-10N12RH250 | 12 ohm | 170mA | 130mA | 340mA | 250V | 1.2A | 100C | 11.0 | 5.0 | 0.6 |
MZ11-10N18RH265 | 18 ohm | 145mA | 110mA | 290mA | 265V | 1.2A | 11.0 | 5.0 | 0.6 | |
MZ11-10N22RH265 | 22 ohm | 125mA | 90mA | 250mA | 265V | 1.2A | 11.0 | 5.0 | 0.6 | |
MZ11-07N22RH250 | 22 ohm | 120mA | 90mA | 225mA | 250V | 0.5A | 8.0 | 5.0 | 0.6 | |
MZ11-05N151H265 | 150 ohm | 38mA | 30mA | 80mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-05N301H265 | 300 ohm | 27mA | 20mA | 55mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-05N601H265 | 600 ohm | 20mA | 15mA | 40mA | 265V | 0.2A | 6.5 | 5.0 | 0.6 | |
MZ11-05N102H265 | 1000 ohm | 15mA | 12mA | 30mA | 265V | 0.2A | 6.5 | 5.0 | 0.6 | |
MZ11-04N151H265 | 150 ohm | 36mA | 28mA | 80mA | 265V | 0.3 | 5.5 | 5.0 | 0.6 | |
MZ11-03N151H265 | 150 ohm | 33mA | 25mA | 65mA | 265V | 0.2A | 4.5 | 5.0 | 0.5 | |
MZ11-03N101H250 | 100 ohm | 40mA | 30mA | 80mA | 250V | 0.2A | 4.5 | 5.0 | 0.5 | |
MZ11-03N70RH250 | 70 ohm | 45mA | 35mA | 90mA | 250V | 0.1A | 4.5 | 5.0 | 0.5 | |
MZ11-08M12RH250 | 12 ohm | 120mA | 70mA | 220mA | 250V | 0.8A | 80C | 9.0 | 5.0 | 0.6 |
MZ11-08M25RH265 | 25 ohm | 85mA | 50mA | 170mA | 265V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-08M35RH265 | 35 ohm | 80mA | 50mA | 150mA | 265V | 0.8A | 9.0 | 5.0 | 0.6 | |
MZ11-08M50RH265 | 50 ohm | 60mA | 40mA | 120mA | 265V | 1.0A | 9.0 | 5.0 | 0.6 | |
MZ11-07M101H265 | 100 ohm | 50mA | 30mA | 100mA | 265V | 0.6A | 8.0 | 5.0 | 0.6 | |
MZ11-05M70RH250 | 70 ohm | 50mA | 30mA | 100mA | 250V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-05M121H265 | 120 ohm | 30mA | 20mA | 60mA | 265V | 0.3A | 6.5 | 5.0 | 0.6 | |
MZ11-03M101H250 | 100 ohm | 25mA | 18mA | 55mA | 250V | 0.2A | 4.5 | 5.0 | 0.5 | |
MZ11-03M151H265 | 150 ohm | 22mA | 15mA | 45mA | 265V | 0.2A | 4.5 | 5.0 | 0.5 |
Part No. | R25℃ (KΩ) | B(K) 25/50℃ | Rated Power @25℃(mW) | Dissipation Factor(δ) (mW/℃) | Thermal time Constant (S) |
TS502□3274A | 5.0 | 3274 | 10-20 | 2-4 | 5-20 |
TS502□3435B | 5.0 | 3435 | 10-20 | 2-4 | 5-20 |
TS502□3470A | 5.0 | 3470 | 10-20 | 2-4 | 5-20 |
TS502□3950A | 5.0 | 3950 | 10-20 | 2-4 | 5-20 |
TS103□3274A | 10.0 | 3274 | 10-20 | 2-4 | 5-20 |
TS103□3435B | 10.0 | 3435 | 10-20 | 2-4 | 5-20 |
TS103□3470A | 10.0 | 3470 | 10-20 | 2-4 | 5-20 |
TS103□3950A | 10.0 | 3950 | 10-20 | 2-4 | 5-20 |
TS103□4100A | 10.0 | 4100 | 10-20 | 2-4 | 5-20 |
TS153□3950A | 15.0 | 3950 | 10-20 | 2-4 | 5-20 |
TS153□4100A | 15.0 | 4100 | 10-20 | 2-4 | 5-20 |
TS203□3950A | 20.0 | 3950 | 10-20 | 2-4 | 5-20 |
TS203□4100A | 20.0 | 4100 | 10-20 | 2-4 | 5-20 |
TS223□4200A | 22.0 | 4200 | 10-20 | 2-4 | 5-20 |
TS403□3928A | 40.0 | 3928 | 10-20 | 2-4 | 5-20 |
TS503□3950A | 50.0 | 3950 | 10-20 | 2-4 | 5-20 |
TS503□4100A | 50.0 | 4100 | 10-20 | 2-4 | 5-20 |
TS104□3950A | 100.0 | 3950 | 10-20 | 2-4 | 5-20 |
TS104□4100A | 100.0 | 4100 | 10-20 | 2-4 | 5-20 |
TS104□4400A | 100.0 | 4400 | 10-20 | 2-4 | 5-20 |
APPLICATION:
1. | switch power supply |
2. | transformer, adaptor, charger |
3. | electric coils, control panel |
4. | house appliance(A/C,micro oven) |
5. | electronic ciruit |
6. | instrument |
Q: Are you trading company or manufacturer ?
A: We are the fuse factory.
Q: How long is your delivery time?
A: Generally it is 3 days if the goods are in stock. Or it is 5-10 days if the goods are not in stock, according to the quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
![]() |